Smith Gordon
Reporting Owner SEC Filing List
CIK: 0001311487
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Smith Gordon | Donnelley Financial Solutions /fa/ | 04/16/2026 | |||
| 4 | Statement of changes in beneficial owner... | Choice Hotels International Inc /de | Donnelley Financial Solutions /fa/ | 04/16/2026 | |||
| 4 | Statement of changes in beneficial owner... | Smith Gordon | Ct's Hcue /fa | 04/02/2026 | |||
| 4 | Statement of changes in beneficial owner... | Comcast Corp | Ct's Hcue /fa | 04/02/2026 | |||
| 3 | Initial statement of beneficial ownershi... | Smith Gordon | Davis Polk & Wardwell Llp 01/fa | 02/05/2026 | |||
| 3 | Initial statement of beneficial ownershi... | Comcast Corp | Davis Polk & Wardwell Llp 01/fa | 02/05/2026 | |||
| 4 | Statement of changes in beneficial owner... | Smith Gordon | Ct's Hcue /fa | 02/05/2026 | |||
| 4 | Statement of changes in beneficial owner... | Comcast Corp | Ct's Hcue /fa | 02/05/2026 | |||
| 4 | Statement of changes in beneficial owner... | Smith Gordon | Donnelley Financial Solutions /fa/ | 01/16/2026 | |||
| 4 | Statement of changes in beneficial owner... | Choice Hotels International Inc /de | Donnelley Financial Solutions /fa/ | 01/16/2026 | |||
| Load More | |||||||
Smith Gordon 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|