| 3 | Initial statement of beneficial ownershi... | Clearbridge Mlp & Midstream Fund Inc. | Donnelley Financial Solutions File16 /fa | 10/09/2014 | |
| 3 | Initial statement of beneficial ownershi... | Clearbridge Energy Midstream Opportunity Fund Inc. | Donnelley Financial Solutions File16 /fa | 10/09/2014 | |
| 3 | Initial statement of beneficial ownershi... | Lmp Capital & Income Fund Inc. | Donnelley Financial Solutions File16 /fa | 10/09/2014 | |
| 3 | Initial statement of beneficial ownershi... | Clearbridge Investments, Llc | Donnelley Financial Solutions File16 /fa | 10/09/2014 | |
| 3 | Initial statement of beneficial ownershi... | Clearbridge Investments, Llc | Donnelley Financial Solutions File16 /fa | 10/09/2014 | |
| 3 | Initial statement of beneficial ownershi... | Clearbridge Investments, Llc | Donnelley Financial Solutions File16 /fa | 10/09/2014 | |
| 3 | Initial statement of beneficial ownershi... | Clearbridge Investments, Llc | Donnelley Financial Solutions File16 /fa | 10/09/2014 | |
| 3 | Initial statement of beneficial ownershi... | Clearbridge Investments, Llc | Donnelley Financial Solutions File16 /fa | 10/09/2014 | |
| 3 | Initial statement of beneficial ownershi... | Lmp Real Estate Income Fund Inc. | Donnelley Financial Solutions File16 /fa | 10/09/2014 | |
| 3 | Initial statement of beneficial ownershi... | Clearbridge Investments, Llc | Broadridge Financial Solutions, Inc. /fa | 06/25/2013 | |
| Load More |