Sechler Christopher
Reporting Owner SEC Filing List
CIK: 0001642102
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Sechler Christopher | Grasso Paul /fa | 01/22/2025 | |||
| 3 | Initial statement of beneficial ownershi... | John Hancock Cqs Asset Backed Securities Fund | Grasso Paul /fa | 01/22/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Sechler Christopher | Gannon Mark M /fa | 06/10/2024 | |||
| 3 | Initial statement of beneficial ownershi... | John Hancock Multi Asset Credit Fund | Gannon Mark M /fa | 06/10/2024 | |||
| 3 | Initial statement of beneficial ownershi... | Manulife Private Credit Fund | Roberts Pamela /fa | 04/29/2024 | |||
| 3 | Initial statement of beneficial ownershi... | Sechler Christopher | Roberts Pamela /fa | 04/29/2024 | |||
| 3 | Initial statement of beneficial ownershi... | Manulife Private Credit Plus Fund | Grasso Paul | 09/01/2023 | |||
| 3 | Initial statement of beneficial ownershi... | Sechler Christopher | Grasso Paul | 09/01/2023 | |||
| 3 | Initial statement of beneficial ownershi... | Sechler Christopher | Pompilio Christopher /fa | 07/18/2022 | |||
| 3 | Initial statement of beneficial ownershi... | John Hancock Asset-based Lending Fund | Pompilio Christopher /fa | 07/18/2022 | |||
| Load More | |||||||
Sechler Christopher 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


