Xometry, Inc.
SEC Filing List
XMTR CIK: 0001657573
| Form | Description | Owner/Filer | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| SCHEDULE 13G/A | Blu Giant, LLC /fa | 08/14/2026 | |||
| 4 | Statement of changes in beneficial owner... | Rosati Fabio | Xometry, Inc. | 08/11/2026 | |
| 144 | Filing for proposed sale of securities u... | Goldman Sachs & Co. LLC /FA | 08/10/2026 | ||
| 4 | Statement of changes in beneficial owner... | Miln James | Xometry, Inc. | 08/07/2026 | |
| SCHEDULE 13G/A | 08/06/2026 | ||||
| 144 | Filing for proposed sale of securities u... | UBS Financial Services Inc Restricted Sale Group / FA /fa | 08/06/2026 | ||
| 8-K | Current report filing | Xometry, Inc. | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 08/04/2026 | |
| 10-Q | Quarterly report pursuant to Section 13 ... | Xometry, Inc. | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 08/04/2026 | |
| 8-K/A | Amendment to Current report filing | Xometry, Inc. | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 07/31/2026 | |
| 4 | Statement of changes in beneficial owner... | Altschuler Randolph | Xometry, Inc. | 07/06/2026 | |
| No record found. | |||||
| Load More | |||||


