FIRST TRUST ALTERNATIVE OPPORTUNITIES FUND
SEC Filing List
VFLEX CIK: 0001681717
| Form | Description | Owner/Filer | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 486BPOS | Post-effective amendment to filing filed... | FIRST TRUST ALTERNATIVE OPPORTUNITIES FUND , FIRST TRUST ALTERNATIVE OPPORTUNITIES FUND | Toppan Merrill/FA | 07/29/2026 | |
| 4 | Statement of changes in beneficial owner... | Chad Eisenberg | First Trust Alternative Opportunities Fund | 07/07/2026 | |
| 4 | Statement of changes in beneficial owner... | Peck Michael D | First Trust Alternative Opportunities Fund | 07/07/2026 | |
| 24F-2NT | Rule 24F-2 notice filed on Form 24F-2 | Toppan Merrill/FA | 06/18/2026 | ||
| N-CEN | Annual Report for Registered Investment ... | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 06/12/2026 | ||
| N-CSR | Certified annual shareholder report of r... | First Trust Alternative Opportunities Fund | Toppan Merrill/FA | 06/09/2026 | |
| NPORT-P | Monthly Portfolio Investments Report on ... | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 06/01/2026 | ||
| N-23C3A | Notification of periodic repurchase offe... | First Trust Alternative Opportunities Fund | Toppan Merrill/FA | 05/29/2026 | |
| 5 | Annual statement of changes in beneficia... | Chad Eisenberg | First Trust Alternative Opportunities Fund | 05/12/2026 | |
| 5 | Annual statement of changes in beneficia... | Peck Michael D | First Trust Alternative Opportunities Fund | 05/12/2026 | |
| No record found. | |||||
| Load More | |||||


