Collaborative Investment Series Trust
SEC Filing List
CIK: 0001719812
| Form | Description | Owner/Filer | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 485BPOS | Post-effective amendment filed pursuant ... | Collaborative Investment Series Trust , Collaborative Investment Series Trust | QES, LLC /fa | 08/28/2026 | |
| 497K | Summary Prospectus for certain open-end ... | Collaborative Investment Series Trust | QES, LLC /fa | 08/28/2026 | |
| 485BPOS | Post-effective amendment filed pursuant ... | Collaborative Investment Series Trust , Collaborative Investment Series Trust | QES, LLC /fa | 08/28/2026 | |
| N-PX | Annual Report of Proxy Voting Record of ... | MUTUAL SHAREHOLDER SERVICES LLC /FA/ | 08/28/2026 | ||
| 497K | Summary Prospectus for certain open-end ... | Collaborative Investment Series Trust | QES, LLC /fa | 08/28/2026 | |
| 485BPOS | Post-effective amendment filed pursuant ... | Collaborative Investment Series Trust , Collaborative Investment Series Trust | QES, LLC /fa | 08/28/2026 | |
| 497K | Summary Prospectus for certain open-end ... | Collaborative Investment Series Trust | QES, LLC /fa | 08/28/2026 | |
| N-PX | Annual Report of Proxy Voting Record of ... | Broadridge Investor Communication Solutions, Inc. /fa | 08/27/2026 | ||
| NPORT-P | Monthly Portfolio Investments Report on ... | CITI FUND SERVICES /fa | 08/26/2026 | ||
| NPORT-P | Monthly Portfolio Investments Report on ... | CITI FUND SERVICES /fa | 08/26/2026 | ||
| No record found. | |||||
| Load More | |||||


