Grasso Marc
Reporting Owner SEC Filing List
CIK: 0001748894
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Kyverna Therapeutics, Inc. | Donnelley Financial Solutions /fa/ | 03/17/2026 | |||
| 4 | Statement of changes in beneficial owner... | Grasso Marc | Donnelley Financial Solutions /fa/ | 03/17/2026 | |||
| 144 | Filing for proposed sale of securities u... | Alector, Inc. | Morgan Stanley Smith Barney Llc Executive Services /fa | 08/08/2025 | |||
| 144 | Filing for proposed sale of securities u... | Grasso Marc | Morgan Stanley Smith Barney Llc Executive Services /fa | 08/08/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Kyverna Therapeutics, Inc. | Donnelley Financial Solutions /fa | 07/01/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Grasso Marc | Donnelley Financial Solutions /fa | 07/01/2025 | |||
| 4 | Statement of changes in beneficial owner... | Kyverna Therapeutics, Inc. | Donnelley Financial Solutions /fa | 07/01/2025 | |||
| 4 | Statement of changes in beneficial owner... | Grasso Marc | Donnelley Financial Solutions /fa | 07/01/2025 | |||
| 4 | Statement of changes in beneficial owner... | Alector, Inc. | Sec Connect /fa | 06/04/2025 | |||
| 4 | Statement of changes in beneficial owner... | Grasso Marc | Sec Connect /fa | 06/04/2025 | |||
| Load More | |||||||
Grasso Marc 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|