Liu Yongsheng
Reporting Owner SEC Filing List
CIK: 0001770371
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Liu Yongsheng | 06/12/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Scienjoy Holding Corp | 06/12/2026 | ||||
| 3 | Initial statement of beneficial ownershi... | Liu Yongsheng | 03/11/2026 | ||||
| 3 | Initial statement of beneficial ownershi... | Scienjoy Holding Corp | 03/11/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Liu Yongsheng | Edgaragents Llc /fa | 02/04/2026 | |||
| 4 | Statement of changes in beneficial owner... | Newbridge Acquisition Ltd | Edgaragents Llc /fa | 02/04/2026 | |||
| 3 | Initial statement of beneficial ownershi... | Liu Yongsheng | Edgaragents Llc /fa | 01/29/2026 | |||
| 3 | Initial statement of beneficial ownershi... | Newbridge Acquisition Ltd | Edgaragents Llc /fa | 01/29/2026 | |||
| 144 | Filing for proposed sale of securities u... | Liu Yongsheng | Beijing Yixinxiangshang Technology Co Ltd /fa | 09/05/2024 | |||
| 144 | Filing for proposed sale of securities u... | Scienjoy Holding Corp | Beijing Yixinxiangshang Technology Co Ltd /fa | 09/05/2024 | |||
| Load More | |||||||
Liu Yongsheng 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


