Virtus Artificial Intelligence & Technology Opportunities Fund
SEC Filing List
AIO CIK: 0001778114
| Form | Description | Owner/Filer | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| N-CSRS | Certified semi-annual shareholder report... | Virtus Artificial Intelligence & Technology Opportunities Fund | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 10/08/2026 | |
| NPORT-P | Monthly Portfolio Investments Report on ... | BNY MELLON INVESTMENT SERVICING (US) INC. /fa | 09/29/2026 | ||
| N-PX | Annual Report of Proxy Voting Record of ... | 08/27/2026 | |||
| 4/A | Amendment to Statement of changes in ben... | Kass Justin | KASS JUSTIN /fa | 08/26/2026 | |
| 4/A | Amendment to Statement of changes in ben... | Chen James C. K. | Chen James C. K. /fa | 08/26/2026 | |
| 4/A | Amendment to Statement of changes in ben... | Jue Stephen B | Jue Stephen B /fa | 08/26/2026 | |
| 4 | Statement of changes in beneficial owner... | Kass Justin | KASS JUSTIN /fa | 08/18/2026 | |
| 4 | Statement of changes in beneficial owner... | Chen James C. K. | Chen James C. K. /fa | 08/18/2026 | |
| 4 | Statement of changes in beneficial owner... | Jue Stephen B | Jue Stephen B /fa | 08/17/2026 | |
| NPORT-P | Monthly Portfolio Investments Report on ... | BNY MELLON INVESTMENT SERVICING (US) INC. /fa | 06/26/2026 | ||
| No record found. | |||||
| Load More | |||||


