Robinhood Markets, Inc.
SEC Filing List
HOOD CIK: 0001783879
| Form | Description | Owner/Filer | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Robinhood Markets, Inc. | Robinhood Ventures Fund I | 08/27/2026 | |
| 4 | Statement of changes in beneficial owner... | Robinhood Markets, Inc. | Robinhood Ventures Fund I | 08/25/2026 | |
| 4 | Statement of changes in beneficial owner... | Robinhood Markets, Inc. | Robinhood Ventures Fund I | 08/21/2026 | |
| 4 | Statement of changes in beneficial owner... | Verma Shiv | Robinhood Markets, Inc. | 08/19/2026 | |
| 4 | Statement of changes in beneficial owner... | Robinhood Markets, Inc. | Robinhood Ventures Fund I | 08/19/2026 | |
| 4 | Statement of changes in beneficial owner... | Bhatt Baiju | Robinhood Markets, Inc. | 08/18/2026 | |
| 4 | Statement of changes in beneficial owner... | Robinhood Markets, Inc. | Robinhood Ventures Fund I | 08/17/2026 | |
| 144 | Filing for proposed sale of securities u... | Morgan Stanley Smith Barney LLC Executive Services /FA | 08/14/2026 | ||
| 4 | Statement of changes in beneficial owner... | Robinhood Markets, Inc. | Robinhood Ventures Fund I | 08/13/2026 | |
| 3 | Initial statement of beneficial ownershi... | DAVIS POLK & WARDWELL LLP 01/FA | 08/12/2026 | ||
| No record found. | |||||
| Load More | |||||


