Breda John W.
Reporting Owner SEC Filing List
CIK: 0001811075
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Breda John W. | Rdg Filings /fa | 12/01/2023 | |
| 3 | Initial statement of beneficial ownershi... | Linkbancorp, Inc. | Rdg Filings /fa | 12/01/2023 | |
| 4 | Statement of changes in beneficial owner... | Breda John W. | Newsfile Corp /fa | 12/01/2023 | |
| 4 | Statement of changes in beneficial owner... | Partners Bancorp | Newsfile Corp /fa | 12/01/2023 | |
| 3 | Initial statement of beneficial ownershi... | Partners Bancorp | Ancarrow Susan /fa | 05/05/2020 | |
| 3 | Initial statement of beneficial ownershi... | Breda John W. | Ancarrow Susan /fa | 05/05/2020 |
Breda John W. 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|