MINISO Group Holding Ltd
SEC Filing List
MNSO CIK: 0001815846
| Form | Description | Owner/Filer | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| SCHEDULE 13G/A | Toppan Merrill/FA | 11/13/2026 | |||
| 6-K | Current report of foreign issuer pursuan... | Miniso Group Holding Ltd | Toppan Merrill/FA | 11/10/2026 | |
| 6-K | Current report of foreign issuer pursuan... | Miniso Group Holding Ltd | Toppan Merrill/FA | 11/04/2026 | |
| 6-K | Current report of foreign issuer pursuan... | Miniso Group Holding Ltd | Toppan Merrill/FA | 10/30/2026 | |
| 6-K | Current report of foreign issuer pursuan... | Miniso Group Holding Ltd | Toppan Merrill/FA | 10/26/2026 | |
| 6-K | Current report of foreign issuer pursuan... | Miniso Group Holding Ltd | Toppan Merrill/FA | 10/21/2026 | |
| 6-K | Current report of foreign issuer pursuan... | Miniso Group Holding Ltd | Toppan Merrill/FA | 10/14/2026 | |
| 6-K | Current report of foreign issuer pursuan... | Miniso Group Holding Ltd | Toppan Merrill/FA | 10/09/2026 | |
| 6-K | Current report of foreign issuer pursuan... | Miniso Group Holding Ltd | Toppan Merrill/FA | 10/05/2026 | |
| 4 | Statement of changes in beneficial owner... | Zhang Jingjing Eason | Toppan Merrill/FA | 09/30/2026 | |
| No record found. | |||||
| Load More | |||||


