Patterson Martin Edward
Reporting Owner SEC Filing List
CIK: 0001848881
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Patterson Martin Edward | 04/23/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Charter Communications, Inc. /mo/ | 04/23/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Patterson Martin Edward | 12/31/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Comscore, Inc. | 12/31/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Patterson Martin Edward | Ct's Hcue /fa | 12/10/2025 | |||
| 4 | Statement of changes in beneficial owner... | Liberty Broadband Corp | Ct's Hcue /fa | 12/10/2025 | |||
| 4 | Statement of changes in beneficial owner... | Patterson Martin Edward | Ct's Hcue /fa | 07/23/2025 | |||
| 4 | Statement of changes in beneficial owner... | Liberty Broadband Corp | Ct's Hcue /fa | 07/23/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Patterson Martin Edward | Ct's Hcue /fa | 07/14/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Liberty Broadband Corp | Ct's Hcue /fa | 07/14/2025 | |||
| Load More | |||||||
Patterson Martin Edward 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|