Sutter Paula
Reporting Owner SEC Filing List
CIK: 0001849441
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Paramount Group, Inc. | Donnelley Financial Solutions /fa/ | 12/22/2025 | |||
| 4 | Statement of changes in beneficial owner... | Sutter Paula | Donnelley Financial Solutions /fa/ | 12/22/2025 | |||
| 4 | Statement of changes in beneficial owner... | Sutter Paula | Donnelley Financial Solutions /fa | 05/19/2025 | |||
| 4 | Statement of changes in beneficial owner... | Paramount Group, Inc. | Donnelley Financial Solutions /fa | 05/19/2025 | |||
| 4 | Statement of changes in beneficial owner... | Sutter Paula | Donnelley Financial Solutions /fa | 05/20/2024 | |||
| 4 | Statement of changes in beneficial owner... | Paramount Group, Inc. | Donnelley Financial Solutions /fa | 05/20/2024 | |||
| 4 | Statement of changes in beneficial owner... | Sutter Paula | Donnelley Financial Solutions /fa | 12/19/2023 | |||
| 4 | Statement of changes in beneficial owner... | Paramount Group, Inc. | Donnelley Financial Solutions /fa | 12/19/2023 | |||
| 3 | Initial statement of beneficial ownershi... | Inflection Point Acquisition Corp. Ii | Edgar Agents Llc /fa | 05/24/2023 | |||
| 3 | Initial statement of beneficial ownershi... | Sutter Paula | Edgar Agents Llc /fa | 05/24/2023 | |||
| Load More | |||||||
Sutter Paula 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|