Ryan Reid
Reporting Owner SEC Filing List
CIK: 0001886852
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Ryan Reid | Toppan Merrill/fa | 04/29/2025 | |
| 4 | Statement of changes in beneficial owner... | Multisensor Ai Holdings, Inc. | Toppan Merrill/fa | 04/29/2025 | |
| 4/A | Amendment to Statement of changes in ben... | Ryan Reid | Toppan Merrill/fa | 04/21/2025 | |
| 4/A | Amendment to Statement of changes in ben... | Multisensor Ai Holdings, Inc. | Toppan Merrill/fa | 04/21/2025 | |
| 4 | Statement of changes in beneficial owner... | Ryan Reid | Toppan Merrill/fa | 06/04/2024 | |
| 4 | Statement of changes in beneficial owner... | Multisensor Ai Holdings, Inc. | Toppan Merrill/fa | 06/04/2024 | |
| 4 | Statement of changes in beneficial owner... | Ryan Reid | Toppan Merrill/fa /fa | 12/21/2023 | |
| 4 | Statement of changes in beneficial owner... | Infrared Cameras Holdings, Inc. | Toppan Merrill/fa /fa | 12/21/2023 | |
| 3 | Initial statement of beneficial ownershi... | Sportsmap Tech Acquisition Corp. | Toppan Merrill/fa | 10/18/2021 | |
| 3 | Initial statement of beneficial ownershi... | Ryan Reid | Toppan Merrill/fa /fa | 10/18/2021 |
Ryan Reid 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|