Hernandez Jacinto J
Reporting Owner SEC Filing List
CIK: 0001937040
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Hernandez Jacinto J | 05/11/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Coterra Energy Inc. | 05/11/2026 | ||||
| 3 | Initial statement of beneficial ownershi... | Hernandez Jacinto J | Donnelley Financial Solutions /fa/ | 05/11/2026 | |||
| 3 | Initial statement of beneficial ownershi... | Devon Energy Corp/de | Donnelley Financial Solutions /fa/ | 05/11/2026 | |||
| 4 | Statement of changes in beneficial owner... | Hernandez Jacinto J | Donnelley Financial Solutions /fa/ | 05/11/2026 | |||
| 4 | Statement of changes in beneficial owner... | Devon Energy Corp/de | Donnelley Financial Solutions /fa/ | 05/11/2026 | |||
| 4 | Statement of changes in beneficial owner... | Aris Water Solutions, Inc. | Donnelley Financial Solutions /fa/ | 10/15/2025 | |||
| 4 | Statement of changes in beneficial owner... | Hernandez Jacinto J | Donnelley Financial Solutions /fa/ | 10/15/2025 | |||
| 4 | Statement of changes in beneficial owner... | Coterra Energy Inc. | Coterra Energy Inc. /fa | 05/09/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Coterra Energy Inc. | Coterra Energy Inc. /fa | 05/09/2025 | |||
| Load More | |||||||
Hernandez Jacinto J 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|