Tiedeman Forrest
Reporting Owner SEC Filing List
CIK: 0001948459
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Tiedeman Forrest | Broadridge Financial Solutions, Inc. /fa | 10/18/2023 | |
| 4 | Statement of changes in beneficial owner... | Circor International Inc | Broadridge Financial Solutions, Inc. /fa | 10/18/2023 | |
| 4 | Statement of changes in beneficial owner... | Tiedeman Forrest | Solium Capital Inc /fa | 08/15/2023 | |
| 4 | Statement of changes in beneficial owner... | Circor International Inc | Solium Capital Inc /fa | 08/15/2023 | |
| 4 | Statement of changes in beneficial owner... | Tiedeman Forrest | Stinson Llp /fa | 03/21/2023 | |
| 4 | Statement of changes in beneficial owner... | Circor International Inc | Stinson Llp /fa | 03/21/2023 | |
| 3 | Initial statement of beneficial ownershi... | Tiedeman Forrest | Solium Capital Inc | 10/05/2022 | |
| 3 | Initial statement of beneficial ownershi... | Circor International Inc | Solium Capital Inc /fa | 10/05/2022 |
Tiedeman Forrest 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|