Waisman Gabriel
Reporting Owner SEC Filing List
CIK: 0001964859
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Waisman Gabriel | Z-k Global Ltd /fa | 03/18/2026 | |
| 3 | Initial statement of beneficial ownershi... | Nova Ltd. | Z-k Global Ltd /fa | 03/18/2026 | |
| 144 | Filing for proposed sale of securities u... | Waisman Gabriel | Oppenheimer Israel Opco Ltd. /fa | 06/02/2025 | |
| 144 | Filing for proposed sale of securities u... | Nova Ltd. | Oppenheimer Israel Opco Ltd. /fa | 06/02/2025 | |
| 144 | Filing for proposed sale of securities u... | Waisman Gabriel | Oppenheimer Israel Opco Ltd. /fa | 09/03/2024 | |
| 144 | Filing for proposed sale of securities u... | Nova Ltd. | Oppenheimer Israel Opco Ltd. /fa | 09/03/2024 | |
| 144 | Filing for proposed sale of securities u... | Waisman Gabriel | Oppenheimer Israel Opco Ltd. /fa | 09/11/2023 | |
| 144 | Filing for proposed sale of securities u... | Nova Ltd. | Oppenheimer Israel Opco Ltd. /fa | 09/11/2023 | |
| 144 | Filing for proposed sale of securities u... | Waisman Gabriel | Oppenheimer Israel Opco Ltd. /fa | 05/31/2023 | |
| 144 | Filing for proposed sale of securities u... | Nova Ltd. | Oppenheimer Israel Opco Ltd. /fa | 05/31/2023 |
Waisman Gabriel 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|