Partners Group Growth, LLC
SEC Filing List
CIK: 0001991706
| Form | Description | Owner/Filer | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| D/A | Amendment to Official notice of an offer... | 08/04/2026 | |||
| SC TO-I | Issuer tender offer statement | Partners Group Growth, Llc | FilePoint /fa | 07/30/2026 | |
| 4 | Statement of changes in beneficial owner... | Goodstein Ruth S | Partners Group Growth, Llc | 07/02/2026 | |
| N-2/A | Amendment to Initial filing of a registr... | Partners Group Growth, LLC , Partners Group Growth, LLC | FilePoint /fa | 06/26/2026 | |
| N-CEN | Annual Report for Registered Investment ... | State Street Bank & Trust CO Fund Admin Dept. /fa | 06/15/2026 | ||
| N-CSR | Certified annual shareholder report of r... | Partners Group Growth, Llc | FilePoint /fa | 06/09/2026 | |
| SC TO-I/A | Amendment to Issuer tender offer statement | Partners Group Growth, Llc | FilePoint /fa | 06/05/2026 | |
| NPORT-P | Monthly Portfolio Investments Report on ... | State Street Bank & Trust CO Fund Admin Dept. /fa | 06/01/2026 | ||
| 40-17G | Fidelity bond filed pursuant to Rule 17g... | Partners Group Growth, Llc | FilePoint /fa | 05/27/2026 | |
| N-2 | Initial filing of a registration stateme... | Partners Group Growth, LLC , Partners Group Growth, LLC | FilePoint /fa | 05/12/2026 | |
| No record found. | |||||
| Load More | |||||


