Boeren Leni
Reporting Owner SEC Filing List
CIK: 0001998190
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Boeren Leni | M2 Compliance Llc /fa | 06/17/2026 | |
| 3 | Initial statement of beneficial ownershi... | Boeren Leni | M2 Compliance Llc /fa | 06/17/2026 | |
| 3 | Initial statement of beneficial ownershi... | Aegon Ltd. | M2 Compliance Llc /fa | 06/17/2026 | |
| 3 | Initial statement of beneficial ownershi... | Aegon Ltd. | M2 Compliance Llc /fa | 06/17/2026 | |
| 4 | Statement of changes in beneficial owner... | Boeren Leni | M2 Compliance Llc /fa | 06/17/2026 | |
| 4 | Statement of changes in beneficial owner... | Aegon Ltd. | M2 Compliance Llc /fa | 06/17/2026 | |
| 4 | Statement of changes in beneficial owner... | Boeren Leni | Electro Filings Llc /fa | 10/25/2023 | |
| 4 | Statement of changes in beneficial owner... | Renovaro Biosciences Inc. | Electro Filings Llc /fa | 10/25/2023 | |
| 3 | Initial statement of beneficial ownershi... | Boeren Leni | Electro Filings Llc /fa | 10/24/2023 | |
| 3 | Initial statement of beneficial ownershi... | Renovaro Biosciences Inc. | Electro Filings Llc /fa | 10/24/2023 |
Boeren Leni 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|