BRT Apartments Corp.
SEC Filing List
BRT CIK: 0000014846
| Form | Description | Owner/Filer | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 8-K | Current report filing | Brt Apartments Corp. | 07/08/2026 | ||
| SCHEDULE 13D | 07/02/2026 | ||||
| S-8 | Initial registration statement for secur... | Brt Apartments Corp. | 06/11/2026 | ||
| 8-K | Current report filing | Brt Apartments Corp. | 06/10/2026 | ||
| 8-K | Current report filing | Brt Apartments Corp. | 06/04/2026 | ||
| 8-K | Current report filing | Brt Apartments Corp. | 05/07/2026 | ||
| 10-Q | Quarterly report pursuant to Section 13 ... | Brt Apartments Corp. | 05/07/2026 | ||
| EFFECT | Effectiveness refer to a Registration St... | cik 9999999995 /fa | 05/04/2026 | ||
| 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | Brt Apartments Corp. | Broadridge Financial Solutions, Inc. /fa | 05/04/2026 | |
| CORRESP | A correspondence can be sent as a docume... | Brt Apartments Corp. | Broadridge Financial Solutions, Inc. /fa | 04/30/2026 | |
| No record found. | |||||
| Load More | |||||


