SPDR S&P 500 ETF TRUST
SEC Filing List
SPY CIK: 0000884394
| Form | Description | Owner/Filer | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| N-30D | Initial annual and semi-annual reports m... | Spdr S&p 500 Etf Trust | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 05/29/2026 | |
| NPORT-P | Monthly Portfolio Investments Report on ... | State Street Bank & Trust CO Fund Admin Dept. /fa | 05/28/2026 | ||
| N-CEN | Annual Report for Registered Investment ... | State Street Bank & Trust CO Fund Admin Dept. /fa | 03/13/2026 | ||
| 497 | Definitive materials filed under paragra... | Spdr S&p 500 Etf Trust | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 01/27/2026 | |
| 485BPOS | Post-effective amendment filed pursuant ... | SPDR S&P 500 ETF TRUST , SPDR S&P 500 ETF TRUST | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 01/26/2026 | |
| 497 | Definitive materials filed under paragra... | Spdr S&p 500 Etf Trust | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 01/26/2026 | |
| 24F-2NT | Rule 24F-2 notice filed on Form 24F-2 | State Street Bank & Trust CO Fund Admin Dept. /fa | 12/17/2025 | ||
| NPORT-P | Monthly Portfolio Investments Report on ... | State Street Bank & Trust CO Fund Admin Dept. /fa | 11/26/2025 | ||
| N-30D | Initial annual and semi-annual reports m... | Spdr S&p 500 Etf Trust | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 11/25/2025 | |
| NPORT-P | Monthly Portfolio Investments Report on ... | Confluence Technologies Inc /fa | 08/28/2025 | ||
| No record found. | |||||
| Load More | |||||


