| N-PX | Annual Report of Proxy Voting Record of ... | | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 08/14/2026 | |
| 497 | Definitive materials filed under paragra... | LEGG MASON PARTNERS INVESTMENT TRUST , LEGG MASON PARTNERS VARIABLE EQUITY TRUST , Legg Mason Global Asset Management Trust | | 07/01/2026 | |
| 497K | Summary Prospectus for certain open-end ... | Legg Mason Partners Variable Equity Trust | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 06/01/2026 | |
| 497K | Summary Prospectus for certain open-end ... | Legg Mason Partners Variable Equity Trust | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 06/01/2026 | |
| 497 | Definitive materials filed under paragra... | Legg Mason Partners Variable Equity Trust | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 06/01/2026 | |
| 497K | Summary Prospectus for certain open-end ... | Legg Mason Partners Variable Equity Trust | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 06/01/2026 | |
| NPORT-P | Monthly Portfolio Investments Report on ... | | BNY MELLON INVESTMENT SERVICING (US) INC. /fa | 05/28/2026 | |
| NPORT-P | Monthly Portfolio Investments Report on ... | | BNY MELLON INVESTMENT SERVICING (US) INC. /fa | 05/28/2026 | |
| NPORT-P | Monthly Portfolio Investments Report on ... | | BNY MELLON INVESTMENT SERVICING (US) INC. /fa | 05/28/2026 | |
| NPORT-P | Monthly Portfolio Investments Report on ... | | BNY MELLON INVESTMENT SERVICING (US) INC. /fa | 05/28/2026 | |
| No record found. |
|
Load More
|