Cigna Group
SEC Filing List
CI CIK: 0001739940
| Form | Description | Owner/Filer | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Holgerson Bryan | Cigna Group | 07/09/2026 | |
| 3 | Initial statement of beneficial ownershi... | Holgerson Bryan | Cigna Group | 07/09/2026 | |
| 3 | Initial statement of beneficial ownershi... | Sanford Paul A | Cigna Group | 07/09/2026 | |
| 3 | Initial statement of beneficial ownershi... | Kautzner Adam | Cigna Group | 07/09/2026 | |
| 3 | Initial statement of beneficial ownershi... | Sadler Jason D | Cigna Group | 07/09/2026 | |
| 3 | Initial statement of beneficial ownershi... | Perlberg Matthew | Cigna Group | 07/09/2026 | |
| 11-K | Annual report of employee stock purchase... | Cigna Group | 06/24/2026 | ||
| 4 | Statement of changes in beneficial owner... | Kates Jamie G | Cigna Group | 06/16/2026 | |
| 144 | Filing for proposed sale of securities u... | Fidelity Brokerage Services LLC/FA | 06/12/2026 | ||
| 4 | Statement of changes in beneficial owner... | Koka Durga Prasad | Cigna Group | 06/03/2026 | |
| No record found. | |||||
| Load More | |||||


