Endeavor Blockchain, Llc
Reporting Owner SEC Filing List
CIK: 0002101945
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Mawson Infrastructure Group Inc. | Dorsey & Whitney Llp /fa/ | 01/12/2026 | |
| 4 | Statement of changes in beneficial owner... | Mawson Infrastructure Group Inc. | Dorsey & Whitney Llp /fa/ | 01/12/2026 | |
| 4 | Statement of changes in beneficial owner... | Mawson Infrastructure Group Inc. | Dorsey & Whitney Llp /fa/ | 01/12/2026 | |
| 3 | Initial statement of beneficial ownershi... | Endeavor Blockchain, Llc | Dorsey & Whitney Llp /fa/ | 01/12/2026 | |
| 4 | Statement of changes in beneficial owner... | Endeavor Blockchain, Llc | Dorsey & Whitney Llp /fa/ | 01/12/2026 | |
| 4 | Statement of changes in beneficial owner... | Endeavor Blockchain, Llc | Dorsey & Whitney Llp /fa/ | 01/12/2026 |
Endeavor Blockchain, Llc 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|