Schechter Geoffrey
Reporting Owner SEC Filing List
CIK: 0001244199
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Mfs Municipal Income Trust | Schechter Geoffrey /fa | 04/01/2026 | |||
| 4 | Statement of changes in beneficial owner... | Mfs Intermediate Income Trust | Schechter Geoffrey /fa | 04/01/2026 | |||
| 4 | Statement of changes in beneficial owner... | Mfs Government Markets Income Trust | Schechter Geoffrey /fa | 04/01/2026 | |||
| 4 | Statement of changes in beneficial owner... | Mfs High Income Municipal Trust | Schechter Geoffrey /fa | 04/01/2026 | |||
| 4 | Statement of changes in beneficial owner... | Mfs Investment Grade Municipal Trust | Schechter Geoffrey /fa | 04/01/2026 | |||
| 4 | Statement of changes in beneficial owner... | Mfs High Yield Municipal Trust | Schechter Geoffrey /fa | 04/01/2026 | |||
| 4 | Statement of changes in beneficial owner... | Zerolease Inc | Hardin Heidi /fa | 01/18/2018 | |||
| 3 | Initial statement of beneficial ownershi... | Mfs California Municipal Fund | Hardin Heidi /fa | 01/11/2018 | |||
| 3 | Initial statement of beneficial ownershi... | Mfs Intermediate Income Trust | Mackey Alexander /fa | 02/09/2017 | |||
| 3 | Initial statement of beneficial ownershi... | Mfs High Income Municipal Trust | Tarantino Frank L /fa | 07/03/2007 | |||
| Load More | |||||||
Schechter Geoffrey 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|