MFS HIGH INCOME MUNICIPAL TRUST
SEC Filing List
CXE CIK: 0000845606
| Form | Description | Owner/Filer | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Thomsen Laurie J | Mfs High Income Municipal Trust | 08/11/2026 | |
| N-CSRS | Certified semi-annual shareholder report... | Mfs High Income Municipal Trust | 07/28/2026 | ||
| NPORT-P | Monthly Portfolio Investments Report on ... | State Street Bank & Trust CO Fund Admin Dept. /fa | 07/27/2026 | ||
| SCHEDULE 13G/A | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 07/01/2026 | |||
| 4 | Statement of changes in beneficial owner... | Jpmorgan Chase Bank, N.a. | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 06/09/2026 | |
| 25-NSE | Notification filed by national security ... | 06/08/2026 | |||
| NPORT-P | Monthly Portfolio Investments Report on ... | State Street Bank & Trust CO Fund Admin Dept. /fa | 04/24/2026 | ||
| 425 | Filing under Securities Act Rule 425 of ... | Mfs Municipal Income Trust | COMMAND FINANCIAL /fa | 04/08/2026 | |
| 425 | Filing under Securities Act Rule 425 of ... | Mfs Municipal Income Trust | COMMAND FINANCIAL /fa | 04/02/2026 | |
| 4 | Statement of changes in beneficial owner... | Schechter Geoffrey | SCHECHTER GEOFFREY /fa | 04/01/2026 | |
| No record found. | |||||
| Load More | |||||


