Keniston Patrick J
Reporting Owner SEC Filing List
CIK: 0001452034
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Asa Gold & Precious Metals Ltd | 09/19/2025 | ||||
| 3 | Initial statement of beneficial ownershi... | Keniston Patrick J | Keniston Patrick J /fa | 09/19/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Yieldstreet Alternative Income Fund Inc. | Keniston Patrick J /fa | 11/26/2024 | |||
| 3 | Initial statement of beneficial ownershi... | Keniston Patrick J | Keniston Patrick J /fa | 11/26/2024 | |||
| 3 | Initial statement of beneficial ownershi... | Templeton Global Income Fund | Keniston Patrick J /fa | 03/11/2024 | |||
| 3 | Initial statement of beneficial ownershi... | Keniston Patrick J | Keniston Patrick J /fa | 03/11/2024 | |||
| 3 | Initial statement of beneficial ownershi... | Saba Capital Income & Opportunities Fund | Keniston Patrick J /fa | 07/20/2021 | |||
| 3 | Initial statement of beneficial ownershi... | Keniston Patrick J | Keniston Patrick J /fa | 07/20/2021 | |||
| 3 | Initial statement of beneficial ownershi... | Taiwan Fund Inc | Filepoint Edgar Services 2 /fa | 04/27/2015 | |||
| 3 | Initial statement of beneficial ownershi... | Keniston Patrick J | Filepoint Edgar Services 2 /fa | 04/27/2015 | |||
| Load More | |||||||
Keniston Patrick J 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|