Saba Capital Income & Opportunities Fund
SEC Filing List
BRW CIK: 0000826020
| Form | Description | Owner/Filer | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| DEF 14A | Definitive proxy statements | Saba Capital Income & Opportunities Fund | FilePoint /fa | 07/08/2026 | |
| N-CSRS | Certified semi-annual shareholder report... | Saba Capital Income & Opportunities Fund | FilePoint /fa | 07/08/2026 | |
| 40-17G | Fidelity bond filed pursuant to Rule 17g... | Saba Capital Income & Opportunities Fund | FilePoint /fa | 07/07/2026 | |
| NPORT-P | Monthly Portfolio Investments Report on ... | 06/26/2026 | |||
| PRE 14A | Preliminary proxy statement not related ... | Saba Capital Income & Opportunities Fund | FilePoint /fa | 06/10/2026 | |
| NPORT-P | Monthly Portfolio Investments Report on ... | 03/26/2026 | |||
| RW | Registration Withdrawal Request | Saba Capital Income & Opportunities Fund | FilePoint /fa | 03/25/2026 | |
| 8-K | Current report filing | Saba Capital Income & Opportunities Fund | FilePoint /fa | 03/25/2026 | |
| N-14 8C | Initial registration statement filed on ... | Saba Capital Income & Opportunities Fund | EdgarAgents LLC /fa | 03/19/2026 | |
| SCHEDULE 13G | 02/13/2026 | ||||
| No record found. | |||||
| Load More | |||||


