Felix Lourdes
Reporting Owner SEC Filing List
CIK: 0001569735
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Lixte Biotechnology Holdings, Inc. | M2 Compliance Llc /fa | 12/29/2025 | |||
| 4 | Statement of changes in beneficial owner... | Felix Lourdes | M2 Compliance Llc /fa | 12/29/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Felix Lourdes | Edgaragents Llc /fa | 12/04/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Functional Brands Inc. | Edgaragents Llc /fa | 12/04/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Lixte Biotechnology Holdings, Inc. | M2 Compliance Fa /fa | 09/04/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Felix Lourdes | M2 Compliance Fa /fa | 09/04/2025 | |||
| 4 | Statement of changes in beneficial owner... | La Rosa Holdings Corp. | Edgaragents Llc /fa | 08/18/2025 | |||
| 4 | Statement of changes in beneficial owner... | Felix Lourdes | Edgaragents Llc /fa | 08/18/2025 | |||
| 4 | Statement of changes in beneficial owner... | Biocorrx Inc. | Discount Edgar /fa | 01/31/2025 | |||
| 4 | Statement of changes in beneficial owner... | Felix Lourdes | Discount Edgar /fa | 01/31/2025 | |||
| Load More | |||||||
Felix Lourdes 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|