Gutierrez Xavier A
Reporting Owner SEC Filing List
CIK: 0001600241
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Janus International Group, Inc. | Toppan Merrill/fa | 06/10/2026 | |||
| 4 | Statement of changes in beneficial owner... | Gutierrez Xavier A | 06/10/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Janus International Group, Inc. | Toppan Merrill/fa | 06/10/2025 | |||
| 4 | Statement of changes in beneficial owner... | Gutierrez Xavier A | Toppan Merrill/fa | 06/10/2025 | |||
| 4 | Statement of changes in beneficial owner... | Janus International Group, Inc. | 06/20/2024 | ||||
| 4 | Statement of changes in beneficial owner... | Janus International Group, Inc. | Donnelley Financial Solutions 06 /fa | 06/08/2023 | |||
| 4 | Statement of changes in beneficial owner... | Gutierrez Xavier A | Donnelley Financial Solutions 06 /fa | 06/08/2023 | |||
| 4 | Statement of changes in beneficial owner... | Gutierrez Xavier A | Donnelley Financial Solutions 06/fa | 06/08/2023 | |||
| 4 | Statement of changes in beneficial owner... | Arctos Northstar Acquisition Corp. | Donnelley Financial Solutions 06/fa | 03/07/2023 | |||
| 4 | Statement of changes in beneficial owner... | Gutierrez Xavier A | Donnelley Financial Solutions 06/fa | 03/07/2023 | |||
| Load More | |||||||
Gutierrez Xavier A 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|