Seth Alpna
Reporting Owner SEC Filing List
CIK: 0001721020
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Seth Alpna | Datatracks Services Ltd /fa | 04/01/2026 | |||
| 3 | Initial statement of beneficial ownershi... | Dr Reddys Laboratories Ltd | Datatracks Services Ltd /fa | 04/01/2026 | |||
| 4 | Statement of changes in beneficial owner... | Seth Alpna | Fredrikson & Byron/pa /fa | 11/03/2025 | |||
| 4 | Statement of changes in beneficial owner... | Bio-techne Corp | Fredrikson & Byron/pa /fa | 11/03/2025 | |||
| 4 | Statement of changes in beneficial owner... | Keros Therapeutics, Inc. | Sec Connect /fa | 06/06/2025 | |||
| 4 | Statement of changes in beneficial owner... | Seth Alpna | Sec Connect /fa | 06/06/2025 | |||
| 4 | Statement of changes in beneficial owner... | Seth Alpna | Newsfile Corp /fa | 10/28/2024 | |||
| 4 | Statement of changes in beneficial owner... | Bio-techne Corp | Newsfile Corp /fa | 10/28/2024 | |||
| 4 | Statement of changes in beneficial owner... | Seth Alpna | Sec Connect /fa | 06/03/2024 | |||
| 4 | Statement of changes in beneficial owner... | Keros Therapeutics, Inc. | Sec Connect /fa | 06/03/2024 | |||
| Load More | |||||||
Seth Alpna 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|