Partners Group Finance (usd) Ag
Reporting Owner SEC Filing List
CIK: 0002089261
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Partners Group Next Generation Infrastructure, Llc | 04/10/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Partners Group Next Generation Infrastructure, Llc | 04/10/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Partners Group Growth, Llc | 04/10/2026 | ||
| 5 | Annual statement of changes in beneficia... | Partners Group Next Generation Infrastructure, Llc | 04/10/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Partners Group Finance (usd) Ag | 04/10/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Partners Group Finance (usd) Ag | 04/10/2026 | ||
| 5 | Annual statement of changes in beneficia... | Partners Group Finance (usd) Ag | 04/10/2026 |
Partners Group Finance (usd) Ag 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|