Hess Daniel Ray
Reporting Owner SEC Filing List
CIK: 0002089516
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Hess Daniel Ray | 09/30/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Ives Ultra Ai Opportunities Inc. | 09/30/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Cibc Private Lending Strategies | 06/24/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Hess Daniel Ray | 06/24/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Hess Daniel Ray | Empire Filings /fa | 12/17/2025 | |
| 3 | Initial statement of beneficial ownershi... | Tcg Strategic Income Fund | Empire Filings /fa | 12/17/2025 | |
| 3 | Initial statement of beneficial ownershi... | Hess Daniel Ray | Dechert Llp /fa | 10/29/2025 | |
| 3 | Initial statement of beneficial ownershi... | Usvc Venture Capital Access Fund | Dechert Llp /fa | 10/29/2025 |
Hess Daniel Ray 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


