| 497 | Definitive materials filed under paragra... | Franklin California Tax Free Income Fund , FRANKLIN NEW YORK TAX FREE INCOME FUND , FRANKLIN TAX FREE TRUST , FRANKLIN MUNICIPAL SECURITIES TRUST | | 07/31/2026 | |
| NPORT-P | Monthly Portfolio Investments Report on ... | | JPMorgan Chase Bank, National Association/FA | 07/27/2026 | |
| 497J | Certification of no change in definitive... | Franklin California Tax Free Income Fund | | 07/06/2026 | |
| 497K | Summary Prospectus for certain open-end ... | Franklin California Tax Free Income Fund | | 07/01/2026 | |
| 485BPOS | Post-effective amendment filed pursuant ... | Franklin California Tax Free Income Fund , Franklin California Tax Free Income Fund | | 06/25/2026 | |
| 497 | Definitive materials filed under paragra... | FRANKLIN U.S. GOVERNMENT MONEY FUND , Franklin California Tax Free Income Fund , Franklin Global Trust | | 06/18/2026 | |
| 24F-2NT | Rule 24F-2 notice filed on Form 24F-2 | | | 05/14/2026 | |
| N-CEN | Annual Report for Registered Investment ... | | JPMorgan Chase Bank, National Association/FA | 05/11/2026 | |
| N-CSR | Certified annual shareholder report of r... | Franklin California Tax Free Income Fund | Broadridge Asset Management Solutions /fa | 04/30/2026 | |
| NPORT-P | Monthly Portfolio Investments Report on ... | | JPMorgan Chase Bank, National Association/FA | 04/23/2026 | |
| No record found. |
|
Load More
|