Franklin Investors Securities Trust
SEC Filing List
CIK: 0000809707
| Form | Description | Owner/Filer | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| N-CSRS | Certified semi-annual shareholder report... | Franklin Investors Securities Trust | Broadridge Asset Management Solutions /fa | 06/29/2026 | |
| NPORT-P | Monthly Portfolio Investments Report on ... | JPMorgan Chase Bank, National Association/FA | 06/24/2026 | ||
| NPORT-P | Monthly Portfolio Investments Report on ... | JPMorgan Chase Bank, National Association/FA | 06/24/2026 | ||
| NPORT-P | Monthly Portfolio Investments Report on ... | JPMorgan Chase Bank, National Association/FA | 06/24/2026 | ||
| NPORT-P | Monthly Portfolio Investments Report on ... | JPMorgan Chase Bank, National Association/FA | 06/24/2026 | ||
| NPORT-P | Monthly Portfolio Investments Report on ... | JPMorgan Chase Bank, National Association/FA | 06/24/2026 | ||
| NPORT-P | Monthly Portfolio Investments Report on ... | JPMorgan Chase Bank, National Association/FA | 06/24/2026 | ||
| NPORT-P | Monthly Portfolio Investments Report on ... | JPMorgan Chase Bank, National Association/FA | 06/24/2026 | ||
| NPORT-P | Monthly Portfolio Investments Report on ... | JPMorgan Chase Bank, National Association/FA | 06/24/2026 | ||
| 497 | Definitive materials filed under paragra... | Franklin Investors Securities Trust | 06/03/2026 | ||
| No record found. | |||||
| Load More | |||||


