| 497K | Summary Prospectus for certain open-end ... | Franklin Mutual Series Funds | | 04/17/2026 | |
| 497 | Definitive materials filed under paragra... | FRANKLIN MUTUAL SERIES FUNDS , FRANKLIN TEMPLETON VARIABLE INSURANCE PRODUCTS TRUST , FRANKLIN VALUE INVESTORS TRUST , Franklin Global Trust | | 04/17/2026 | |
| DEF 14A | Definitive proxy statements | FRANKLIN MUTUAL SERIES FUNDS , FRANKLIN VALUE INVESTORS TRUST , Franklin Alternative Strategies Funds | Stradley Ronon Stevens & Young, LLP /fa | 03/26/2026 | |
| 24F-2NT | Rule 24F-2 notice filed on Form 24F-2 | | | 03/20/2026 | |
| N-CEN | Annual Report for Registered Investment ... | | JPMorgan Chase Bank, National Association/FA | 03/13/2026 | |
| N-CSR | Certified annual shareholder report of r... | Franklin Mutual Series Funds | Broadridge Asset Management Solutions /fa | 02/27/2026 | |
| NPORT-P | Monthly Portfolio Investments Report on ... | | JPMorgan Chase Bank, National Association/FA | 02/25/2026 | |
| NPORT-P | Monthly Portfolio Investments Report on ... | | JPMorgan Chase Bank, National Association/FA | 02/25/2026 | |
| NPORT-P | Monthly Portfolio Investments Report on ... | | JPMorgan Chase Bank, National Association/FA | 02/25/2026 | |
| NPORT-P | Monthly Portfolio Investments Report on ... | | JPMorgan Chase Bank, National Association/FA | 02/25/2026 | |
| No record found. |
| Load More |