EDGAR Filer Form List
CIK: 0001842425
Form Type:
Year
| Form | Subject Company | Description | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| D | Feldera, Inc. | Official notice of an offering of securi... | 08/18/2026 | ||||
| NPORT-P | Foxby Corp. | Monthly Portfolio Investments Report on ... | Gemini Fund Services, Llc. /fa | 08/18/2026 | |||
| 8-K | First Industrial Realty Trust Inc | Current report filing | 08/18/2026 | ||||
| 4 | First Financial Bankshares Inc | Statement of changes in beneficial owner... | Donnelley Financial Solutions /fa/ | 08/18/2026 | |||
| D/A | Equitybee 22-89967, A Series Of Equitybee Cfund Master Llc | Amendment to Official notice of an offer... | 08/18/2026 | ||||
| 4 | Equitable Holdings, Inc. | Statement of changes in beneficial owner... | Workiva Inc. Wdesk /fa | 08/18/2026 | |||
| 3 | Eaton Corp Plc | Initial statement of beneficial ownershi... | Toppan Merrill/fa | 08/18/2026 | |||
| 4 | Extreme Networks Inc | Statement of changes in beneficial owner... | Rdg Filings /fa | 08/18/2026 | |||
| APP ORDR | Etf Opportunities Trust | Cik 9999999997 /fa | 08/18/2026 | ||||
| 4 | Eqt Corp | Statement of changes in beneficial owner... | 08/18/2026 | ||||
| Load More | |||||||


