Meketa Infrastructure Fund
SEC Filing List
CIK: 0001988752
| Form | Description | Owner/Filer | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | Meketa Infrastructure Fund | EdgarAgents LLC /fa | 08/05/2026 | |
| 486BPOS | Post-effective amendment to filing filed... | Meketa Infrastructure Fund , Meketa Infrastructure Fund | EdgarAgents LLC /fa | 07/30/2026 | |
| 24F-2NT | Rule 24F-2 notice filed on Form 24F-2 | EdgarAgents LLC /fa | 06/24/2026 | ||
| 40-17G | Fidelity bond filed pursuant to Rule 17g... | Meketa Infrastructure Fund | EdgarAgents LLC /fa | 06/15/2026 | |
| N-CEN | Annual Report for Registered Investment ... | Gemini Fund Services, LLC. /fa | 06/12/2026 | ||
| N-CSR | Certified annual shareholder report of r... | Meketa Infrastructure Fund | EdgarAgents LLC /fa | 06/08/2026 | |
| NPORT-P | Monthly Portfolio Investments Report on ... | Gemini Fund Services, LLC. /fa | 05/29/2026 | ||
| N-23C3A | Notification of periodic repurchase offe... | Meketa Infrastructure Fund | EdgarAgents LLC /fa | 05/22/2026 | |
| 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | Meketa Infrastructure Fund | EdgarAgents LLC /fa | 05/15/2026 | |
| 3 | Initial statement of beneficial ownershi... | Rosato Christopher Daniel | Meketa Infrastructure Fund | 03/25/2026 | |
| No record found. | |||||
| Load More | |||||


