Schulte David J
Reporting Owner SEC Filing List
CIK: 0001107140
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Western Midstream Partners, Lp | 02/13/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Schulte David J | 02/13/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Western Midstream Partners, Lp | Western Midstream Partners, Lp /fa | 02/21/2025 | |||
| 4 | Statement of changes in beneficial owner... | Western Midstream Partners, Lp | Western Midstream Partners, Lp /fa | 02/14/2025 | |||
| 4 | Statement of changes in beneficial owner... | Schulte David J | Western Midstream Partners, Lp /fa | 02/14/2025 | |||
| 4 | Statement of changes in beneficial owner... | Corenergy Infrastructure Trust, Inc. | Stinson Llp /fa | 03/15/2024 | |||
| 4 | Statement of changes in beneficial owner... | Schulte David J | Stinson Llp /fa | 03/15/2024 | |||
| 4 | Statement of changes in beneficial owner... | Western Midstream Partners, Lp | 02/29/2024 | ||||
| 4 | Statement of changes in beneficial owner... | Schulte David J | Western Midstream Partners, Lp /fa | 02/29/2024 | |||
| 4 | Statement of changes in beneficial owner... | Western Midstream Partners, Lp | 02/14/2024 | ||||
| Load More | |||||||
Schulte David J 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|