| 4 | Statement of changes in beneficial owner... | Ligand Pharmaceuticals Inc | Dorica De La Fuente, Inc. Dba Financial Intelligence /fa | 04/02/2026 | |
| 4 | Statement of changes in beneficial owner... | Kozarich John W | | 04/02/2026 | |
| 4 | Statement of changes in beneficial owner... | Ligand Pharmaceuticals Inc | Dorica De La Fuente, Inc. Dba Financial Intelligence /fa | 03/04/2026 | |
| 4 | Statement of changes in beneficial owner... | Kozarich John W | | 03/04/2026 | |
| 4 | Statement of changes in beneficial owner... | Ligand Pharmaceuticals Inc | Dorica De La Fuente, Inc. Dba Financial Intelligence /fa | 02/04/2026 | |
| 4 | Statement of changes in beneficial owner... | Kozarich John W | Dorica De La Fuente, Inc. Dba Financial Intelligence /fa | 02/04/2026 | |
| 4 | Statement of changes in beneficial owner... | Ligand Pharmaceuticals Inc | Dorica De La Fuente, Inc. Dba Financial Intelligence /fa | 01/06/2026 | |
| 4 | Statement of changes in beneficial owner... | Kozarich John W | Dorica De La Fuente, Inc. Dba Financial Intelligence /fa | 01/06/2026 | |
| 144 | Filing for proposed sale of securities u... | Ligand Pharmaceuticals Inc | Ubs Financial Services Inc Restricted Sale Group / Fa /fa | 01/02/2026 | |
| 144 | Filing for proposed sale of securities u... | Kozarich John W | Ubs Financial Services Inc Restricted Sale Group / Fa /fa | 01/02/2026 | |
| Load More |