Beilinson Marc A
Reporting Owner SEC Filing List
CIK: 0001279821
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Apollo Global Management, Inc. | 07/06/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Beilinson Marc A | 07/06/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Playtika Holding Corp. | 02/25/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Beilinson Marc A | 02/25/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Apollo Global Management, Inc. | Apollo Global Management, Inc. /fa | 07/02/2025 | |||
| 4 | Statement of changes in beneficial owner... | Beilinson Marc A | Apollo Global Management, Inc. /fa | 07/02/2025 | |||
| 4 | Statement of changes in beneficial owner... | Playtika Holding Corp. | Solium Capital Inc /fa | 02/26/2025 | |||
| 4 | Statement of changes in beneficial owner... | Beilinson Marc A | Solium Capital Inc /fa | 02/26/2025 | |||
| 4 | Statement of changes in beneficial owner... | Playtika Holding Corp. | Solium Capital Inc | 02/08/2024 | |||
| 4 | Statement of changes in beneficial owner... | Beilinson Marc A | Solium Capital Inc /fa | 02/08/2024 | |||
| Load More | |||||||
Beilinson Marc A 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


