Quintos Karen H
Reporting Owner SEC Filing List
CIK: 0001501979
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Lennox International Inc | 05/26/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Quintos Karen H | 05/26/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Cummins Inc | Ct's Hcue /fa | 05/13/2026 | |||
| 4 | Statement of changes in beneficial owner... | Quintos Karen H | 05/13/2026 | ||||
| 144 | Filing for proposed sale of securities u... | Lennox International Inc | Merrill Lynch Inc./operations/fa | 08/20/2025 | |||
| 4 | Statement of changes in beneficial owner... | Cummins Inc | Ct's Hcue /fa | 08/20/2025 | |||
| 4 | Statement of changes in beneficial owner... | Lennox International Inc | Computershare Inc /fa | 08/20/2025 | |||
| 144 | Filing for proposed sale of securities u... | Quintos Karen H | Merrill Lynch Inc./operations/fa | 08/20/2025 | |||
| 4 | Statement of changes in beneficial owner... | Quintos Karen H | Ct's Hcue /fa | 08/20/2025 | |||
| 4 | Statement of changes in beneficial owner... | Quintos Karen H | Computershare Inc /fa | 08/20/2025 | |||
| Load More | |||||||
Quintos Karen H 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|