Murrah Judith
Reporting Owner SEC Filing List
CIK: 0001624562
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Bnb Plus Corp. | Toppan Merrill/fa | 03/31/2026 | |||
| 4 | Statement of changes in beneficial owner... | Murrah Judith | 03/31/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Applied Dna Sciences Inc | Toppan Merrill/fa | 10/20/2025 | |||
| 4 | Statement of changes in beneficial owner... | Murrah Judith | Toppan Merrill/fa | 10/20/2025 | |||
| 4 | Statement of changes in beneficial owner... | Murrah Judith | Toppan Merrill/fa | 03/27/2023 | |||
| 4 | Statement of changes in beneficial owner... | Murrah Judith | Toppan Merrill/fa | 11/03/2021 | |||
| 4 | Statement of changes in beneficial owner... | Murrah Judith | Toppan Merrill/fa | 10/21/2020 | |||
| 4 | Statement of changes in beneficial owner... | Murrah Judith | Toppan Merrill/fa | 06/04/2020 | |||
| 4 | Statement of changes in beneficial owner... | Murrah Judith | Toppan Merrill /fa | 09/16/2019 | |||
| 4 | Statement of changes in beneficial owner... | Murrah Judith | Toppan Merrill /fa | 08/26/2019 | |||
| Load More | |||||||
Murrah Judith 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|