Wolf Kurt James
Reporting Owner SEC Filing List
CIK: 0001693906
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Pitney Bowes Inc /de/ | 07/07/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Wolf Kurt James | 07/07/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Pitney Bowes Inc /de/ | 06/12/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Wolf Kurt James | 06/12/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Pitney Bowes Inc /de/ | 06/03/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Wolf Kurt James | 06/03/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Pitney Bowes Inc /de/ | 05/28/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Wolf Kurt James | 05/28/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Pitney Bowes Inc /de/ | 05/26/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Wolf Kurt James | 05/26/2026 | ||||
| Load More | |||||||
Wolf Kurt James 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


