Thaler Bjorn B
Reporting Owner SEC Filing List
CIK: 0001800588
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | 1life Healthcare Inc | Solium Capital Inc /fa | 02/24/2023 | |||
| 4 | Statement of changes in beneficial owner... | 1life Healthcare Inc | Solium Capital Inc /fa | 02/17/2023 | |||
| 4 | Statement of changes in beneficial owner... | 1life Healthcare Inc | Solium Capital Inc /fa | 01/05/2023 | |||
| 4 | Statement of changes in beneficial owner... | 1life Healthcare Inc | Solium Capital Inc /fa | 12/21/2022 | |||
| 4 | Statement of changes in beneficial owner... | 1life Healthcare Inc | Solium Capital Inc /fa | 12/05/2022 | |||
| 4 | Statement of changes in beneficial owner... | 1life Healthcare Inc | Solium Capital Inc /fa | 11/17/2022 | |||
| 4 | Statement of changes in beneficial owner... | 1life Healthcare Inc | Solium Capital Inc /fa | 11/03/2022 | |||
| 4 | Statement of changes in beneficial owner... | 1life Healthcare Inc | Solium Capital Inc /fa | 10/12/2022 | |||
| 4 | Statement of changes in beneficial owner... | 1life Healthcare Inc | Solium Capital Inc /fa | 10/06/2022 | |||
| 4 | Statement of changes in beneficial owner... | 1life Healthcare Inc | Solium Capital Inc /fa | 08/10/2022 | |||
| Load More | |||||||
Thaler Bjorn B 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


