O'keefe John Patrick
Reporting Owner SEC Filing List
CIK: 0001856492
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Universal Corp /va/ | Newsfile Corp /fa | 06/03/2025 | |||
| 4 | Statement of changes in beneficial owner... | O'keefe John Patrick | Newsfile Corp /fa | 06/03/2025 | |||
| 4 | Statement of changes in beneficial owner... | Universal Corp /va/ | Newsfile Corp /fa | 05/30/2025 | |||
| 4 | Statement of changes in beneficial owner... | O'keefe John Patrick | Newsfile Corp /fa | 05/30/2025 | |||
| 4 | Statement of changes in beneficial owner... | Universal Corp /va/ | Newsfile Corp /fa | 06/03/2024 | |||
| 4 | Statement of changes in beneficial owner... | O'keefe John Patrick | Newsfile Corp /fa | 06/03/2024 | |||
| 4 | Statement of changes in beneficial owner... | Universal Corp /va/ | Newsfile Corp /fa | 05/30/2024 | |||
| 4 | Statement of changes in beneficial owner... | O'keefe John Patrick | Newsfile Corp /fa | 05/30/2024 | |||
| 4 | Statement of changes in beneficial owner... | Universal Corp /va/ | O'keefe John Patrick /fa | 06/05/2023 | |||
| 4 | Statement of changes in beneficial owner... | O'keefe John Patrick | O'keefe John Patrick /fa | 06/05/2023 | |||
| Load More | |||||||
O'keefe John Patrick 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|