Franklin Roy A.
Reporting Owner SEC Filing List
CIK: 0001866150
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Kosmos Energy Ltd. | 05/29/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Franklin Roy A. | 05/29/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Kosmos Energy Ltd. | Kosmos Energy Ltd. /fa | 06/06/2025 | |||
| 4 | Statement of changes in beneficial owner... | Franklin Roy A. | Kosmos Energy Ltd. /fa | 06/06/2025 | |||
| 144 | Filing for proposed sale of securities u... | Kosmos Energy Ltd. | Fidelity Brokerage Services Llc /fa | 06/07/2024 | |||
| 4 | Statement of changes in beneficial owner... | Kosmos Energy Ltd. | 06/07/2024 | ||||
| 144 | Filing for proposed sale of securities u... | Franklin Roy A. | Fidelity Brokerage Services Llc/fa | 06/07/2024 | |||
| 4 | Statement of changes in beneficial owner... | Franklin Roy A. | Kosmos Energy Ltd. /fa | 06/07/2024 | |||
| 4 | Statement of changes in beneficial owner... | Franklin Roy A. | Kosmos Energy Ltd. /fa | 06/12/2023 | |||
| 4 | Statement of changes in beneficial owner... | Kosmos Energy Ltd. | 06/12/2023 | ||||
| Load More | |||||||
Franklin Roy A. 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|