Bennett Jean
Reporting Owner SEC Filing List
CIK: 0001872219
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Opus Genetics, Inc. | Sidley Austin Llp /fa/ | 04/22/2026 | |||
| 4 | Statement of changes in beneficial owner... | Bennett Jean | 04/22/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Opus Genetics, Inc. | Sidley Austin Llp /fa/ | 01/05/2026 | |||
| 4 | Statement of changes in beneficial owner... | Bennett Jean | Sidley Austin Llp /fa/ | 01/05/2026 | |||
| 4 | Statement of changes in beneficial owner... | Regenxbio Inc. | Solium Capital Inc /fa | 06/03/2025 | |||
| 4 | Statement of changes in beneficial owner... | Opus Genetics, Inc. | Sidley Austin Llp /fa/ | 05/02/2025 | |||
| 4 | Statement of changes in beneficial owner... | Bennett Jean | Sidley Austin Llp /fa/ | 05/02/2025 | |||
| 4 | Statement of changes in beneficial owner... | Opus Genetics, Inc. | Sidley Austin Llp /fa/ | 01/06/2025 | |||
| 4 | Statement of changes in beneficial owner... | Bennett Jean | Sidley Austin Llp /fa/ | 01/06/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Opus Genetics, Inc. | Sidley Austin Llp /fa/ | 10/24/2024 | |||
| Load More | |||||||
Bennett Jean 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|