Wong Kendra
Reporting Owner SEC Filing List
CIK: 0001903906
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Lensar, Inc. | Donnelley Financial Solutions /fa/ | 06/05/2026 | |||
| 4 | Statement of changes in beneficial owner... | Wong Kendra | 06/05/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Lensar, Inc. | Donnelley Financial Solutions /fa/ | 05/08/2026 | |||
| 4 | Statement of changes in beneficial owner... | Wong Kendra | 05/08/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Lensar, Inc. | Donnelley Financial Solutions /fa | 02/20/2025 | |||
| 4 | Statement of changes in beneficial owner... | Wong Kendra | Donnelley Financial Solutions /fa | 02/20/2025 | |||
| 4 | Statement of changes in beneficial owner... | Lensar, Inc. | Donnelley Financial Solutions /fa | 02/06/2025 | |||
| 4 | Statement of changes in beneficial owner... | Wong Kendra | Donnelley Financial Solutions /fa | 02/06/2025 | |||
| 4 | Statement of changes in beneficial owner... | Lensar, Inc. | Donnelley Financial Solutions /fa | 05/08/2024 | |||
| 4 | Statement of changes in beneficial owner... | Wong Kendra | Donnelley Financial Solutions /fa | 05/08/2024 | |||
| Load More | |||||||
Wong Kendra 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


